FEES STRUCTURE
Fee structure for B.Tech.
(Newly Admitted Students Year 2022-23 )
* As Per AKTU Rules
Particulars | 1st Year | 2nd Year (Lateral Entry) |
---|---|---|
Tuition Fees | 65,000 | 65,000 |
Caution Money Deposit (Refundable) | 5,000 | 5,000 |
Pre-Enrollment and University Exam Fees*** | *** | *** |
Admission charges | 2,000 | 2,000 |
ISTE Membership Fee | 295 | 295 |
Total Fees** | 72,295 | 72,295 |
Fess payable by DD(payable at Noida) in favour of : "PRINCIPAL MGMCOET, NOIDA" | ||
**Total Fees Doesn't include Pre-Enrollment and University Exam Fees. | ||
***Pre-Enrollment and University Exam Fees will be paid by student apart from total fees as per university circular. |
1st Installment | 44,795 |
2nd Installment | 27,500 |
Fee structure for Academic Year 2022-23
(Regular Students)
Particulars | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|
Tuition Fees | 65,000 | 65,000 | 65,000 |
Admission charges | 500 | 500 | 500 |
Total Fees | 65,500 | 65,500 | 65,500 |
University Exam Fee * | |||
1st Installment | 33,000 | 33,000 | 33,000 |
2nd Installment | 32,500 | 32,500 | 32,500 |
* As per University Exam fee Paid Online on AKTU Website | 7500 |
Hostel Charges for Academic Session 2021-22
Particulars | Boys Hostel | Girls Hostel |
---|---|---|
Rent Charges | 50,000 | 50,000 |
Mess Charges | 35,000 | 35,000 |
Security (Refundable) | 5,000 | 5,000 |
Total | 90,000 | 90,000 |
Fee Structure New Admission, Session 2024-2025
ACADEMIC Fees (To be paid to college)
Particulars | B. Tech (First Year) | B. Tech (Lateral entry) |
---|---|---|
Tuition Fee (Per Annum) | 55,000/- | 55,000/- |
Security Deposit (One Time) | 5,000/- | 5,000/- |
ISTE Membership Fee (one Time) | 295/- | 295/- |
Total Fee payable | 60,295/- | 60,295/- |
University per –enrollment fee | ****** | ****** |
University per –enrollment fee & Exam Fee | ****** | ****** |
- Tuition fees is always subject to change by any further order of Fee Fixation and Regulation of Admission Committee, Lucknow
- Candidates who have allocated the seat through AKTU counseling are required to deposit fees after deducting the amount of confirmation fees deposited in the counseling.
- University pre-enrolment Fees (Rs. 2300/-) & Universityenrolment fee, Exam Fees (Rs. 7500/-) will be paid by the candidate directly to the University (AKTU) as & when demanded. This fee is subject to change by any further order of the University.
- Security Deposit is refundable after successful completion of the course.
Fee Structure Regular Admission, Session 2024-2025
ACADEMIC Fees (To be paid to college)
Particulars | B. Tech (Second Year) | B. Tech (Third Year) | B. Tech (Final Year) |
---|---|---|---|
Tuition Fee (Per Annum) | 55,000/- | 55,000/- | 55,000/- |
Total Fee payable | 55,000/- | 55,000/- | 55,000/- |
University Exam Fees*** | ****** | ****** | ****** |
- Tuition fees is always subject to change by any further order of Fee Fixation and Regulation of Admission Committee, Lucknow.
- As per University Exam fee Paid Online on AKTU Website.