Following is the list of final year projects in Mechanical Engineering Department related to various recent areas like smart manufacturing, thermal engineering, robotics and automation, mechatronics, 3-D printing, soft computing completed under the supervision of experienced faculty in the department.
Sr.No. | TEAM MEMBER(STUDENTS) | TITLE OF THE PROJECT | PROJECT GUIDE | REMARKS |
---|---|---|---|---|
1 | Pratap Singh | AUTONOMOUS FIRE DETECTOR AND EXTINGUISHER ROBOT | Dr. Ram Prakash | View DETAILS |
Gaurav Pandey | Mr. Umesh Yadav | |||
Satyendra Yadav | ||||
Anshul Pal | ||||
2 | Harshad Bhatia | FABRICATION OF SMART BLIND STICK FOR VISUALLY IMPAIRED PEOPLE | Mr. Umesh Yadav | View DETAILS |
Rakesh Singh | Mr. Ravindra Ram | |||
Shivam Anand Giri | ||||
3 | Manish Mishra | FABRICATION OF TRI WHEEL STAIR CLIMBER | Dr. Ram Prakash | VIEW DETAILS |
Dhananjai Singh | ||||
Mohd. Talib Haseeb Khan | ||||
Ritesh Yadav | ||||
4 | Aakash Sharma | FABRICATION OF QUAD BIKE | Prof. Umesh Yadav | VIEW DETAILS |
Abhishek Singh | ||||
Akhilesh Kumar | ||||
Ashish Rawat | ||||
5 | Nikhil Bhatt | FABRICATION OF DRAINAGE CLEANER | Prof. Ravindra Ram | VIEW DETAILS |
Neeraj Kumar | ||||
Amarjeet Kumar | ||||
Anupam Singh | ||||
6 | Shubham Verma | FABRICATION OF STRETCHER CUM WHEEL CHAIR | Dr. Ram Prakash | VIEW DETAILS |
Ripudaman Singh | ||||
Siddhant Kathait | ||||
Shubhanshu Dhakate | ||||
7 | Pushkar Singh Sani | DESIGN & FABRICATION OF MONOWHEEL | Prof. A K Sinha | VIEW DETAILS |
Amanish Sharma | ||||
Narendra Singh | ||||
Naveen Chand | ||||
8 | Sanishya Nagar Koti | FABRICATION OF FOLDABLE CYCLE WITH CLEANING ATTACHMENTS | Prof. Ravindra Ram | VIEW DETAILS |
Saurav Tiwari | ||||
Harshit Singh Bhist | ||||
Devendra Singh Parihar | ||||
9 | Rohit Kumar | FABRICATION OF SEMI-AUTOMATIC ROTI-MAKER | Prof.Umesh yadav | VIEW DETAILS |
Anjali Thapliyal | ||||
Amit Kumar Tiwari | ||||
Lalit Gautam | ||||
10 | Rakesh Patwal | KINEMATIC DESIGN AND DEVELOPMENT OF AUTOMATIC PAPER STAMPING MACHINE BY USING CAM & FOLLOWER MECHANISM | Dr. Ram Prakash | VIEW DETAILS |
Vijay pratap | ||||
Raj Kumar Sharma | ||||
Rakesh Kumar Yadav | ||||
11 | Abhishek Attree | FABRICATION OF OIL EXTRACTION MACHINE OF JATRROPHA SEEDS | Ms. Mohani | VIEW DETAILS |
Abhishek Kumar | ||||
Rachit Singh | ||||
Rizwan Khan | ||||
12 | Mayank Rana | FABRICATION OF CREEPING ROBOT | Prof.Umesh yadav | VIEW DETAILS |
Himanshu | ||||
Siddharth Chamoli | ||||
13 | Sourav Yadav | FABRICATION OF CROP HARVESTER | Prof.Abhijit Kulkarni | View Details |
Shivam Bhatnagar | ||||
Nishant | ||||
Abhinav Maitreya | ||||
Dheerendra Singh | ||||
14 | Jagdish | FABRICATION OF HUMAN POWERED GRASS CUTTER | Prof.Abhijit Kulkarni | View Details |
Abhay Shukla | ||||
Sagar Ghosh | ||||
Bhuppender Chauhan | ||||
15 | Sanishya | FABRICATION OF FOLDABLE BICYLE WITH CLEANING ATTACHMENT | Prof.Ravindra Ram | View Details |
Devendar Singh Parihar | ||||
Harshit Singh Bhist | ||||
Saurav Tiwari | ||||
16 | Mohak | Development of fixative and fabrication of machine for the fixation of potholes and cracks on roads | Prof. A.K.Sinha | View Details |
Md. Irshad | ||||
Gagan Dev | ||||
Sahil Dhyani | ||||
17 | Manmohan Gaur | FABRICATION OF DOUBLE CHAIN RICKSHAW | Prof.Umesh yadav | View Details |
Meraj Ahmed | ||||
Abhishek Manral | ||||
Nand Kishore | ||||
18 | Varun Kr. Gaur | EXPERIMENTAL INVESTIGATION ON EFFECT OF PROCESS PARAMETERS ON MATERIAL REMOVAL RATE IN TURNING OF ALUMINIUM-6061 T6 USING TAGUCHI METHOD | Prof S.R Jambhale | View Details |
Sumit Sharma | ||||
Sidhant Kr. Singh | ||||
Satyam Rai | ||||
19 | Aakash Upadhyay | FABRICATION OF MANUALLY OPERATED FLOOR CLEANER | Prof.Umesh yadav | View Details |
Deepak Prasad | ||||
Avinash Sharma | ||||
Abhijit Prakash | ||||
20 | P. Deepak Kumar | Tribological Studies Of Laser Textured Tool Inserts In Turning Operation | Prof.Umesh yadav | View Details |
Prashant Kumar Rajput | ||||
Ashish Bhatt | ||||
21 | Mukesh Pandey | Design and Fabrication of Pedal Powered Threshing Machine | Prof. Ravindra Ram | View Details |
Rinku | ||||
Krishan Kumar | ||||
Naveen Kumar | ||||
22 | Nitish Anand | COMPARATIVE STUDY OF FSW AND TIG JOINTS OF AA 6082 ALUMINIUM ALLOY | Prof S.R Jambhale | View Details |
Piyush Arya | ||||
Sanjeev Kumar Mishra | ||||
Sachendra Singh | ||||
23 | Kushlendra kumar kaushle | DESIGN AND FABRICATION OF AIR CONDITIONING SYSTEM | Prof. NEETRAJ SINGH | View Details |
Varun Dutta | ||||
Abhishek Gupta | ||||
Kuldeep Saini | ||||
24 | Kartik Jain | FABRICATION OF FREEDOM TRIKE | Prof. Umesh Yadav | View Details |
Amit Kumar | ||||
Praful Raj Patel | ||||
Akshay Khanna | ||||
25 | Tarun Chauhan | DESIGN AND FABRICATION OF BICYCLE POWERED REFRIGERATION SYSTEM | Prof. NEETRAJ SINGH | View Details |
Vikas Jain | ||||
Paritosh Bajpai | ||||
Arun Joseph Joy | ||||
26 | Aman Kumar | Design and Fabrication of Moto Drift Trike | Dr.Ram Prakash | View Details |
Chitr Kumar Sharma | ||||
Praveen Bhadula | ||||
Tushar Arora | ||||
27 | Aman Sharma | FABRICATION OF BRIQUETTE MAKING MACHINE | Mrs. Manuja Pandey | View Details |
Sandeep Kumar Yadav | ||||
Vinod | ||||
Sushil Kumar Verma | ||||
28 | Harsh Sharma | FABRICATION OF DESI AC | Mrs.Mohani | View Details |
Hind Kumar | ||||
Divya Tomar | ||||
Archil Gupta | ||||
29 | Sony Atwal | FABRICATION OF TREADMILL BIKE | Prof.Anil K Sinha | View Details |
Ravi Kant Yadav | ||||
Devashish Kumar | ||||
Nihar Kumar Singh | ||||
30 | Rohit Kandpal | FABRICATION OF AUTOMOTED MULTISIDED GRASS CUTTING M/C | Prof.Ravindra Ram | View Details |
Sachin Devtalla | ||||
Vikash Kr. Dubey | ||||
Pratimesh Kr. Maurya | ||||
31 | Piyush Sharma | FABRICATION OF SUGAR CANE JUICER M/C | Mrs.Mohani | View Details |
Rahul Sharma | ||||
Abhishek Diwaniya | ||||
Rahul Gupta | ||||
32 | Vishal Porwal | FABRICATION OF FOUR WAY HACKSHAW | Prof.Abhijit Kulkarni | View Details |
Yesh Raj Sharma | ||||
Shahid | ||||
Trivendra Kr. | ||||
33 | Razzak Khan | FABRICATION OF PATIENT TRANSFER ASSISTOR WHEEL CHAIR | Dr. Ram Prakash | View Details |
Rohit Bharti | ||||
Kartik Negi | ||||
Vishal | ||||
34 | Adarsh Vishwakarma | FABRICATION OF PODCAR | Prof.Umesh Yadav | View Details |
C. Arjun | ||||
Abhishek Diwedi | ||||
Rahul Singh Negi | ||||
35 | Shiv Kishan | Governator (by use of spring system generate electricity) | Prof. A.K.Sinha | View Details |
Satyant Kumar Yadav | ||||
Vikrant Singh | ||||
Ajeet Kumar Singh | ||||
36 | Navneet Joshi | Design of magnetic power motor generator | Prof. A.K.Sinha | View Details |
Faeem | ||||
Parwez Ahmed | ||||
Divyank Pathak | ||||
37 | Raj Kumar Sharma | Fabrication of Automatic stamping machine | Dr. Ram Prakash | View Details |
Rakesh Patwal | ||||
Vijay Pratap | ||||
Rakesh Kumar Yadav | ||||
38 | Karan Kumar | Design and manufacturing of ADDA | Prof.S.R.Jambhale | View Details |
Vijay Kumar | ||||
Sanjay Kumar Prasad | ||||
Anu Vikram Singh | ||||
39 | Tarun Chauhan | Mobile Refrigrator | Prof. Neet Raj singh | View Details |
Paritosh Bajpai | ||||
Arun Joseph Roy | ||||
Vikas Jain | ||||
40 | Varun Kumar Gaur | Optimization of turning process parameters on lathe | Prof S.R Jambhale | View Details |
Sumit Sharma | ||||
Sidhant Kr. Singh | ||||
Satyam Rai | ||||
41 | Tushar Arora | Moto drift trike | Dr. Ram Prakash | View Details |
Praveen Bhadula | ||||
Chitr Kumar Sharma | ||||
Aman Kumar | ||||
42 | Avinash Kumar | Power house with compressor vehicle | Prof. Ravindra Ram | View Details |
Vikram Singh | ||||
Ikshwaku Kaushik | ||||
Kamal Singh | ||||
43 | Naveen Kumar | Foot powered wooden lathe machine | Prof. A.A Kulkarni | View Details |
Prince Raghav | ||||
Mohamad Abdul Ghani | ||||
Prashant Kumar Yadav | ||||
44 | Varun Grover | Optimization of process parameters TIG welding using TAGUCHI method and regression analysis. | Prof. A.A Kulkarni | View Details |
Sukhendu Singh | ||||
Vivek Bisht | ||||
45 | Nafis Ahmad | Experimental Analysis of Cooling Fins | Mrs. Manuja Pandey | View Details |
Utkarsh Prasad | ||||
Vineet Kumar | ||||
46 | Aamir Khan | Optimization of Strength of Welded Aluminium Plate in Friction Stir Welding | Prof. Ravindra Ram | View Details |
Vikash Srivastav | ||||
Bhanu Pratap Gautam | ||||
47 | Shubham Singh | Design and preparation of model of friction welding attachement on lathe machine. | Prof. A.A Kulkarni | View Details |
Adarsh Bhadauria | ||||
Rahi Zaidi | ||||
48 | Ravi Raturi | Design and optmization of double wishbone suspension | Prof. A K Sinha | View Details |
Shubham Gupta | ||||
Bhan Prakash | ||||
49 | Amit Raturi | Design and manufacturing of Vbelt CVT. | Prof. Umesh yadav | View Details |
Gaurav Joshi | ||||
Haroon Khan | ||||
50 | Purushottam Pandey | Fabrication and analysis of hydraulic press | Prof. Ravindra Ram | View Details |
Asfan Ahmad | ||||
Amender Pratap | ||||
51 | Jaideep Singh | Experimental analysis of cured plate weld joint | Prof. Umesh yadav | View Details |
Kashish Pandita | ||||
Shahan Akhtar | ||||
52 | Rahul Chaubey | Experimental And Numerical Analysis of Double pipe Heat Exchanger. | Mrs. Manuja Pandey | View Details |
Aditya Gupta | ||||
Ramhind Gupta | ||||
53 | Anoop Singh | Thermal Design And Optimization of Shell And Tube Heat Exchanger | Prof. Neetraj Singh | View Details |
Rakesh Kumar | ||||
Abhishek Anand | ||||
54 | Ameer Suhel | Fabrication of Regenerating braking system | Prof. Pankaj Kumar | View Details |
Pradeep | ||||
Vikas Vaibhav |
Notice Board
- Guidelines for Seminar
- Practical Summer Training Schedule
- Seminar Topics Even 2018 19
- Guidelines for Industrial Training
- Previous year seminar topics
- Industrial visits organized
- Innovent Group
- Project Report Sample
- Project Templates Previous Years
- Project Guidelines Project Diary Project Report Format
- Software Training Conducted
- Sports Activities
- Cultural Activities
- Seminar Sample Report
- Seminar Sample PPT
- Industrial Training Sample Report
- Industrial Training Sample PPT